Statystyki dla domeny
Hotel-Szczyrk.pl
statystyki domeny Hotel-Szczyrk.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 293 | 1646 |
09/2024 | 898 | 4934 |
08/2024 | 1047 | 5646 |
07/2024 | 845 | 4172 |
06/2024 | 1041 | 8990 |
05/2024 | 1062 | 6011 |
04/2024 | 851 | 3900 |
03/2024 | 797 | 3944 |
02/2024 | 935 | 5260 |
01/2024 | 931 | 2588 |
12/2023 | 952 | 1649 |
11/2023 | 1083 | 1864 |
10*/2023 | 1128 | 1609 |
09/2023 | 1124 | 1569 |
08/2023 | 979 | 1250 |
07/2023 | 990 | 1216 |
06/2023 | 955 | 1172 |
05/2023 | 937 | 1167 |
04/2023 | 700 | 922 |
03/2023 | 624 | 821 |
02/2023 | 548 | 741 |
01/2023 | 542 | 680 |
12/2022 | 545 | 747 |
11/2022 | 476 | 629 |
10*/2022 | 562 | 1799 |
09/2022 | 434 | 752 |
08/2022 | 644 | 999 |
07/2022 | 714 | 1017 |
06/2022 | 520 | 703 |
05/2022 | 612 | 978 |
04/2022 | 495 | 935 |
03/2022 | 467 | 721 |
02/2022 | 519 | 694 |
01/2022 | 624 | 818 |
12/2021 | 698 | 917 |
11/2021 | 771 | 1374 |
10*/2021 | 922 | 1177 |
09/2021 | 729 | 978 |
08/2021 | 577 | 728 |
07/2021 | 768 | 999 |
06/2021 | 693 | 991 |
05/2021 | 617 | 841 |
04/2021 | 788 | 1076 |
03/2021 | 992 | 1553 |
02/2021 | 413 | 557 |
01/2021 | 295 | 408 |
12/2020 | 382 | 513 |
11/2020 | 312 | 442 |
10*/2020 | 482 | 599 |
09/2020 | 291 | 438 |
08/2020 | 53 | 67 |
razem | 35657 | 86201 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 8/2020
© 2020 Hotel-Szczyrk.pl.